Finalized scorecard
Week 4
2026-10-05 to 2026-10-12 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Axel Bergkvist | D | 9.40 | 9.40 | ACTIVE |
| Radim Zohorna | F | 18.65 | 18.65 | ACTIVE |
| Fredrik Olofsson | F | 4.75 | 4.75 | ACTIVE |
| Dennis Rasmussen | F | 3.05 | 3.05 | ACTIVE |
| Lucas Ekeståhl Jonsson | D | 8.80 | 8.80 | ACTIVE |
| Brogan Rafferty | D | 0.80 | 0.80 | ACTIVE |
| Marcus Högberg | G | 9.20 | 9.20 | ACTIVE |
| Oliver Wahlstrom | F | 1.05 | 1.05 | ACTIVE |
| Calle Järnkrok | F | 0.00 | — | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Tobias Normann | G | -1.65 | — | BENCH |
| Lucas Carlsson | D | 0.00 | — | BENCH |
| Marcus Johansson | F | 0.00 | — | BENCH |