Finalized scorecard
Week 2
2026-09-21 to 2026-09-28 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Axel Bergkvist | D | 8.60 | 8.60 | ACTIVE |
| Radim Zohorna | F | 9.15 | 9.15 | ACTIVE |
| Fredrik Olofsson | F | 15.20 | 15.20 | ACTIVE |
| Dennis Rasmussen | F | 12.05 | 12.05 | ACTIVE |
| Lucas Ekeståhl Jonsson | D | 4.60 | 4.60 | ACTIVE |
| Brian O'Neill | F | 1.50 | 1.50 | ACTIVE |
| Brogan Rafferty | D | 12.20 | 12.20 | ACTIVE |
| Marcus Johansson | F | 4.15 | 4.15 | ACTIVE |
| Marcus Högberg | G | -3.05 | -3.05 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Tobias Normann | G | 0.00 | — | BENCH |
| Lucas Carlsson | D | 0.00 | — | BENCH |
| Calle Järnkrok | F | -0.40 | — | BENCH |