Finalized scorecard
Week 1
2026-09-14 to 2026-09-21 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Axel Bergkvist | D | 12.80 | 12.80 | ACTIVE |
| Fredrik Olofsson | F | 2.40 | 2.40 | ACTIVE |
| Dennis Rasmussen | F | 5.20 | 5.20 | ACTIVE |
| Lucas Ekeståhl Jonsson | D | 9.00 | 9.00 | ACTIVE |
| Brogan Rafferty | D | 0.20 | 0.20 | ACTIVE |
| Nils Åman | F | 0.85 | 0.85 | ACTIVE |
| Marcus Johansson | F | 5.70 | 5.70 | ACTIVE |
| Marcus Högberg | G | 5.35 | 5.35 | ACTIVE |
| Calle Järnkrok | F | 0.00 | 0.00 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Tobias Normann | G | 0.00 | — | BENCH |
| Brian O'Neill | F | 0.85 | — | BENCH |
| Lucas Carlsson | D | 0.00 | — | BENCH |