Finalized scorecard
Week 4
2026-10-05 to 2026-10-12 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Jakob Silfverberg | F | 8.80 | 8.80 | ACTIVE |
| Lars Johansson | G | 0.75 | 0.75 | ACTIVE |
| Janne Kuokkanen | F | 0.35 | 0.35 | ACTIVE |
| Jonathan Ang | F | -0.80 | -0.80 | ACTIVE |
| Hugo Fransson | D | 13.00 | 13.00 | ACTIVE |
| Andreas Borgman | D | 6.00 | 6.00 | ACTIVE |
| Samuel Fagemo | F | 0.20 | 0.20 | ACTIVE |
| Linus Hultström | D | 3.40 | 3.40 | ACTIVE |
| Pavol Regenda | F | 10.75 | 10.75 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Arvid Holm | G | 3.15 | — | BENCH |
| Lucas Wallmark | F | 0.00 | — | BENCH |
| Nikolas Brouillard | D | 4.80 | — | BENCH |