Finalized scorecard
Week 3
2026-09-28 to 2026-10-05 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Jakob Silfverberg | F | 4.90 | 4.90 | ACTIVE |
| Lars Johansson | G | 5.00 | 5.00 | ACTIVE |
| Janne Kuokkanen | F | 2.50 | 2.50 | ACTIVE |
| Jonathan Ang | F | 2.60 | 2.60 | ACTIVE |
| Hugo Fransson | D | 9.00 | 9.00 | ACTIVE |
| Andreas Borgman | D | 13.00 | 13.00 | ACTIVE |
| Aleksi Heponiemi | F | 3.90 | 3.90 | ACTIVE |
| Samuel Fagemo | F | 8.65 | 8.65 | ACTIVE |
| Linus Hultström | D | 4.00 | 4.00 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Arvid Holm | G | -0.75 | — | BENCH |
| Lucas Wallmark | F | 0.00 | — | BENCH |
| Nikolas Brouillard | D | 2.80 | — | BENCH |