Finalized scorecard
Week 8
2026-11-02 to 2026-11-09 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Robin Kovács | F | 0.00 | — | ACTIVE |
| Calle Själin | D | 0.00 | — | ACTIVE |
| Oscar Lindberg | F | 0.00 | — | ACTIVE |
| Pontus Johansson | D | 0.00 | — | ACTIVE |
| Rickard Hugg | F | 0.00 | — | ACTIVE |
| Matteus Ward | G | 0.00 | — | ACTIVE |
| Robin Salo | D | 0.00 | — | ACTIVE |
| Lauri Pajuniemi | F | 0.00 | — | ACTIVE |
| Graeme Clarke | F | 0.00 | — | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Oskar Steen | F | 0.00 | — | BENCH |
| Filip Roos | D | 0.00 | — | BENCH |
| Linus Söderström | G | 0.00 | — | BENCH |