Finalized scorecard
Week 7
2026-10-26 to 2026-11-02 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Robin Kovács | F | 5.65 | 5.65 | ACTIVE |
| Calle Själin | D | 2.80 | 2.80 | ACTIVE |
| Oscar Lindberg | F | 11.55 | 11.55 | ACTIVE |
| Pontus Johansson | D | 8.80 | 8.80 | ACTIVE |
| Rickard Hugg | F | 12.30 | 12.30 | ACTIVE |
| Matteus Ward | G | 0.00 | — | ACTIVE |
| Robin Salo | D | 13.00 | 13.00 | ACTIVE |
| Lauri Pajuniemi | F | 12.50 | 12.50 | ACTIVE |
| Graeme Clarke | F | 11.80 | 11.80 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Oskar Steen | F | 7.40 | — | BENCH |
| Filip Roos | D | 14.00 | — | BENCH |
| Linus Söderström | G | 0.00 | — | BENCH |