Finalized scorecard
Week 6
2026-10-19 to 2026-10-26 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Robin Kovács | F | 0.15 | 0.15 | ACTIVE |
| Calle Själin | D | 3.60 | 3.60 | ACTIVE |
| Oscar Lindberg | F | 22.85 | 22.85 | ACTIVE |
| Pontus Johansson | D | 12.60 | 12.60 | ACTIVE |
| Rickard Hugg | F | 17.15 | 17.15 | ACTIVE |
| Matteus Ward | G | 2.05 | 2.05 | ACTIVE |
| Robin Salo | D | 8.00 | 8.00 | ACTIVE |
| Lauri Pajuniemi | F | 5.80 | 5.80 | ACTIVE |
| Graeme Clarke | F | 4.60 | 4.60 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Oskar Steen | F | 6.00 | — | BENCH |
| Filip Roos | D | 1.40 | — | BENCH |
| Linus Söderström | G | 0.00 | — | BENCH |