Finalized scorecard
Week 5
2026-10-12 to 2026-10-19 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Robin Kovács | F | 5.15 | 5.15 | ACTIVE |
| Calle Själin | D | 1.00 | 1.00 | ACTIVE |
| Oscar Lindberg | F | 0.40 | 0.40 | ACTIVE |
| Pontus Johansson | D | 2.80 | 2.80 | ACTIVE |
| Rickard Hugg | F | 3.25 | 3.25 | ACTIVE |
| Matteus Ward | G | 0.00 | — | ACTIVE |
| Robin Salo | D | 1.60 | 1.60 | ACTIVE |
| Lauri Pajuniemi | F | 9.50 | 9.50 | ACTIVE |
| Graeme Clarke | F | 3.40 | 3.40 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Oskar Steen | F | 9.20 | — | BENCH |
| Filip Roos | D | 8.00 | — | BENCH |
| Linus Söderström | G | 0.00 | — | BENCH |