Finalized scorecard
Week 4
2026-10-05 to 2026-10-12 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Robin Kovács | F | 4.75 | 4.75 | ACTIVE |
| Calle Själin | D | 7.20 | 7.20 | ACTIVE |
| Oscar Lindberg | F | 2.10 | 2.10 | ACTIVE |
| Pontus Johansson | D | 1.00 | 1.00 | ACTIVE |
| Rickard Hugg | F | 0.55 | 0.55 | ACTIVE |
| Matteus Ward | G | 0.00 | — | ACTIVE |
| Robin Salo | D | 1.20 | 1.20 | ACTIVE |
| Lauri Pajuniemi | F | 3.75 | 3.75 | ACTIVE |
| Graeme Clarke | F | 3.20 | 3.20 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Oskar Steen | F | 2.60 | — | BENCH |
| Linus Söderström | G | 0.00 | — | BENCH |
| Oskari Laaksonen | D | 1.80 | — | BENCH |