Finalized scorecard
Week 3
2026-09-28 to 2026-10-05 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Oskar Steen | F | 8.95 | 8.95 | ACTIVE |
| Robin Kovács | F | 5.15 | 5.15 | ACTIVE |
| Calle Själin | D | 9.00 | 9.00 | ACTIVE |
| Oscar Lindberg | F | 21.05 | 21.05 | ACTIVE |
| Pontus Johansson | D | 13.80 | 13.80 | ACTIVE |
| Linus Söderström | G | 0.00 | — | Active · substituted out by Matteus Ward |
| Rickard Hugg | F | 17.85 | 17.85 | ACTIVE |
| Robin Salo | D | 2.20 | 2.20 | ACTIVE |
| Lauri Pajuniemi | F | 2.20 | 2.20 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Matteus Ward | G | -3.45 | -3.45 | BENCH → AUTO SUB for Linus Söderström |
| Oskari Laaksonen | D | 3.80 | — | BENCH |
| Victor Ejdsell | F | 0.20 | — | BENCH |