Finalized scorecard
Week 1
2026-09-14 to 2026-09-21 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Robin Kovács | F | 6.05 | 6.05 | ACTIVE |
| Calle Själin | D | 0.80 | 0.80 | ACTIVE |
| Oscar Lindberg | F | 11.15 | 11.15 | ACTIVE |
| Pontus Johansson | D | 1.20 | 1.20 | ACTIVE |
| Linus Söderström | G | 0.00 | — | Active · substituted out by Matteus Ward |
| Rickard Hugg | F | 11.65 | 11.65 | ACTIVE |
| Robin Salo | D | 1.20 | 1.20 | ACTIVE |
| Lauri Pajuniemi | F | 11.00 | 11.00 | ACTIVE |
| Victor Ejdsell | F | 5.15 | 5.15 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Oskar Steen | F | 6.75 | — | BENCH |
| Matteus Ward | G | 3.55 | 3.55 | BENCH → AUTO SUB for Linus Söderström |
| Oskari Laaksonen | D | -0.20 | — | BENCH |