Finalized scorecard
Week 8
2026-11-02 to 2026-11-09 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Samuel Johannesson | D | 0.00 | — | ACTIVE |
| Max Friberg | F | 0.00 | — | ACTIVE |
| Filip Larsson | G | 0.00 | — | ACTIVE |
| Daniel Zaar | F | 0.00 | — | ACTIVE |
| Filip Berglund | D | 0.00 | — | ACTIVE |
| Patrik Puistola | F | 0.00 | — | ACTIVE |
| David Quenneville | D | 0.00 | — | ACTIVE |
| Patrik Karlkvist | F | 0.00 | — | ACTIVE |
| Carl Persson | F | 0.00 | — | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Kalle Kossila | F | 0.00 | — | BENCH |
| Calvin de Haan | D | 0.00 | — | BENCH |
| Oskar Blomgren | G | 0.00 | — | BENCH |