Finalized scorecard
Week 6
2026-10-19 to 2026-10-26 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Samuel Johannesson | D | 3.20 | 3.20 | ACTIVE |
| Max Friberg | F | 13.75 | 13.75 | ACTIVE |
| Filip Larsson | G | 0.00 | — | ACTIVE |
| Daniel Zaar | F | 6.55 | 6.55 | ACTIVE |
| Filip Berglund | D | 3.80 | 3.80 | ACTIVE |
| Patrik Puistola | F | 0.00 | — | Active · substituted out by Kalle Kossila |
| David Quenneville | D | 8.40 | 8.40 | ACTIVE |
| Patrik Karlkvist | F | 7.65 | 7.65 | ACTIVE |
| Carl Persson | F | 6.60 | 6.60 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Kalle Kossila | F | 8.00 | 8.00 | BENCH → AUTO SUB for Patrik Puistola |
| Calvin de Haan | D | 13.40 | — | BENCH |
| Oskar Blomgren | G | 0.00 | — | BENCH |