Finalized scorecard
Week 4
2026-10-05 to 2026-10-12 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Samuel Johannesson | D | 3.80 | 3.80 | ACTIVE |
| Max Friberg | F | 1.05 | 1.05 | ACTIVE |
| Filip Larsson | G | 0.00 | — | Active · substituted out by Oskar Blomgren |
| Daniel Zaar | F | 4.65 | 4.65 | ACTIVE |
| Filip Berglund | D | 2.20 | 2.20 | ACTIVE |
| Patrik Puistola | F | -0.40 | -0.40 | ACTIVE |
| David Quenneville | D | 13.20 | 13.20 | ACTIVE |
| Patrik Karlkvist | F | 9.50 | 9.50 | ACTIVE |
| Carl Persson | F | 1.35 | 1.35 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Kalle Kossila | F | 1.20 | — | BENCH |
| Calvin de Haan | D | 10.00 | — | BENCH |
| Oskar Blomgren | G | -2.25 | -2.25 | BENCH → AUTO SUB for Filip Larsson |