Finalized scorecard
Week 3
2026-09-28 to 2026-10-05 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Samuel Johannesson | D | 0.20 | 0.20 | ACTIVE |
| Max Friberg | F | 10.05 | 10.05 | ACTIVE |
| Filip Larsson | G | 4.70 | 4.70 | ACTIVE |
| Daniel Zaar | F | 4.55 | 4.55 | ACTIVE |
| Filip Berglund | D | 4.20 | 4.20 | ACTIVE |
| Patrik Puistola | F | 1.40 | 1.40 | ACTIVE |
| David Quenneville | D | 4.80 | 4.80 | ACTIVE |
| Patrik Karlkvist | F | 3.05 | 3.05 | ACTIVE |
| Carl Persson | F | 10.10 | 10.10 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Kalle Kossila | F | 0.95 | — | BENCH |
| Calvin de Haan | D | 1.60 | — | BENCH |
| Oskar Blomgren | G | 1.10 | — | BENCH |