Finalized scorecard
Week 2
2026-09-21 to 2026-09-28 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Samuel Johannesson | D | 7.00 | 7.00 | ACTIVE |
| Max Friberg | F | 3.80 | 3.80 | ACTIVE |
| Filip Larsson | G | 13.00 | 13.00 | ACTIVE |
| Daniel Zaar | F | 4.90 | 4.90 | ACTIVE |
| Filip Berglund | D | 3.20 | 3.20 | ACTIVE |
| Patrik Puistola | F | 5.05 | 5.05 | ACTIVE |
| David Quenneville | D | 4.00 | 4.00 | ACTIVE |
| Patrik Karlkvist | F | 22.15 | 22.15 | ACTIVE |
| Carl Persson | F | 1.30 | 1.30 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Kalle Kossila | F | 24.20 | — | BENCH |
| Calvin de Haan | D | 6.00 | — | BENCH |
| Oskar Blomgren | G | -1.30 | — | BENCH |