Finalized scorecard
Week 1
2026-09-14 to 2026-09-21 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Samuel Johannesson | D | 4.80 | 4.80 | ACTIVE |
| Max Friberg | F | 3.55 | 3.55 | ACTIVE |
| Filip Larsson | G | -3.20 | -3.20 | ACTIVE |
| Daniel Zaar | F | 0.00 | — | Active · substituted out by Kalle Kossila |
| Filip Berglund | D | 1.40 | 1.40 | ACTIVE |
| Patrik Puistola | F | 10.40 | 10.40 | ACTIVE |
| David Quenneville | D | 0.00 | — | Active · substituted out by Calvin de Haan |
| Patrik Karlkvist | F | 0.00 | 0.00 | ACTIVE |
| Carl Persson | F | 1.15 | 1.15 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Kalle Kossila | F | 0.35 | 0.35 | BENCH → AUTO SUB for Daniel Zaar |
| Calvin de Haan | D | 0.20 | 0.20 | BENCH → AUTO SUB for David Quenneville |
| Oskar Blomgren | G | 0.00 | — | BENCH |