Finalized scorecard
Week 7
2026-10-26 to 2026-11-02 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Henrik Tömmernes | D | 11.40 | 11.40 | ACTIVE |
| Max Lindholm | F | 6.70 | 6.70 | ACTIVE |
| Isac Heens | D | 1.40 | 1.40 | ACTIVE |
| Filip Cederqvist | F | 12.45 | 12.45 | ACTIVE |
| Marian Studenič | F | 1.90 | 1.90 | ACTIVE |
| Jonathan Johnson | F | 0.00 | — | ACTIVE |
| Strauss Mann | G | 2.85 | 2.85 | ACTIVE |
| Joel Persson | D | 1.40 | 1.40 | ACTIVE |
| Hudson Fasching | F | 3.00 | 3.00 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Emil Larmi | G | 5.90 | — | BENCH |
| Anton Bengtsson | F | 0.00 | — | BENCH |
| Viktor Grahn | D | 1.60 | — | BENCH |