Finalized scorecard
Week 6
2026-10-19 to 2026-10-26 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Henrik Tömmernes | D | 10.60 | 10.60 | ACTIVE |
| Max Lindholm | F | 13.40 | 13.40 | ACTIVE |
| Isac Heens | D | 10.60 | 10.60 | ACTIVE |
| Filip Cederqvist | F | 3.45 | 3.45 | ACTIVE |
| Marian Studenič | F | 1.90 | 1.90 | ACTIVE |
| Jonathan Johnson | F | 3.50 | 3.50 | ACTIVE |
| Strauss Mann | G | 8.95 | 8.95 | ACTIVE |
| Joel Persson | D | 7.40 | 7.40 | ACTIVE |
| Hudson Fasching | F | 6.40 | 6.40 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Emil Larmi | G | 4.70 | — | BENCH |
| Anton Bengtsson | F | 0.00 | — | BENCH |
| Viktor Grahn | D | 4.00 | — | BENCH |