Finalized scorecard
Week 5
2026-10-12 to 2026-10-19 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Henrik Tömmernes | D | 4.80 | 4.80 | ACTIVE |
| Max Lindholm | F | 0.20 | 0.20 | ACTIVE |
| Isac Heens | D | 1.60 | 1.60 | ACTIVE |
| Filip Cederqvist | F | 7.30 | 7.30 | ACTIVE |
| Marian Studenič | F | 1.10 | 1.10 | ACTIVE |
| Jonathan Johnson | F | 1.00 | 1.00 | ACTIVE |
| Strauss Mann | G | 5.10 | 5.10 | ACTIVE |
| Joel Persson | D | 2.60 | 2.60 | ACTIVE |
| Hudson Fasching | F | 5.05 | 5.05 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Emil Larmi | G | 3.85 | — | BENCH |
| Anton Bengtsson | F | 0.00 | — | BENCH |
| Viktor Grahn | D | 2.60 | — | BENCH |