Finalized scorecard
Week 4
2026-10-05 to 2026-10-12 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Henrik Tömmernes | D | 1.80 | 1.80 | ACTIVE |
| Max Lindholm | F | 0.40 | 0.40 | ACTIVE |
| Isac Heens | D | 0.40 | 0.40 | ACTIVE |
| Filip Cederqvist | F | 9.35 | 9.35 | ACTIVE |
| Marian Studenič | F | 10.40 | 10.40 | ACTIVE |
| Jonathan Johnson | F | 4.30 | 4.30 | ACTIVE |
| Strauss Mann | G | 1.70 | 1.70 | ACTIVE |
| Joel Persson | D | 6.20 | 6.20 | ACTIVE |
| Hudson Fasching | F | 0.55 | 0.55 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Emil Larmi | G | 4.60 | — | BENCH |
| Anton Bengtsson | F | 0.00 | — | BENCH |
| Viktor Grahn | D | 1.80 | — | BENCH |