Finalized scorecard
Week 2
2026-09-21 to 2026-09-28 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Henrik Tömmernes | D | 17.60 | 17.60 | ACTIVE |
| Max Lindholm | F | 7.10 | 7.10 | ACTIVE |
| Isac Heens | D | 1.80 | 1.80 | ACTIVE |
| Filip Cederqvist | F | 5.55 | 5.55 | ACTIVE |
| Marian Studenič | F | 15.60 | 15.60 | ACTIVE |
| Jonathan Johnson | F | 6.05 | 6.05 | ACTIVE |
| Strauss Mann | G | 0.55 | 0.55 | ACTIVE |
| Joel Persson | D | 33.60 | 33.60 | ACTIVE |
| Hudson Fasching | F | 0.90 | 0.90 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Emil Larmi | G | 0.85 | — | BENCH |
| Anton Bengtsson | F | 1.15 | — | BENCH |
| Viktor Grahn | D | 1.80 | — | BENCH |