Finalized scorecard
Week 1
2026-09-14 to 2026-09-21 · Locked lineup results
Scored lineup
Active contributions
Points in this section are included in the final total.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Henrik Tömmernes | D | 7.00 | 7.00 | ACTIVE |
| Max Lindholm | F | 1.00 | 1.00 | ACTIVE |
| Isac Heens | D | -0.60 | -0.60 | ACTIVE |
| Filip Cederqvist | F | 3.40 | 3.40 | ACTIVE |
| Marian Studenič | F | 4.25 | 4.25 | ACTIVE |
| Jonathan Johnson | F | 0.00 | 0.00 | ACTIVE |
| Strauss Mann | G | 4.90 | 4.90 | ACTIVE |
| Joel Persson | D | 1.40 | 1.40 | ACTIVE |
| Hudson Fasching | F | 5.50 | 5.50 | ACTIVE |
Reserves
Bench contributions
Bench points only count when listed as an automatic substitution.
| Player | Pos | Generated | Counted | Lineup result |
|---|---|---|---|---|
| Emil Larmi | G | 10.90 | — | BENCH |
| Anton Bengtsson | F | 0.10 | — | BENCH |
| Viktor Grahn | D | 10.80 | — | BENCH |